It weights about 86 kg. It can heat a bearing of 40 kg to 50 kg to temperature of 100oC in 6-7 minutes.
FEATURES:
PRODUCT DATA | PHI 2003 |
Diameter (mm) Bearing | 60 to 500 |
Bearing Weight | 70kg |
Power | 11 / 16 KVA |
Voltage | 440 V |
Power Control | 25%, 50%, 75%, & 100% |
Temperature Control (Range) | 0-250ºC |
Maximum Temperature | 400ºC |
Accuracy Temperature | ±3ºC |
Time Control | 0-99 Minutes |
Residual Magnetism | <2A/cm |
Overall Dimension (WxDxH)(mm) | 590x330x390+ |
Space between Supports (WxH)(mm) | 320x205 |
Weight (Mian Unit) | 83kg |
Weight With Standard Yokes | 115kg |
Horizontal Yoke Size (mm) | 80x80x500 |
| - |
| - |
Can Heat Sealed & Pre-greased Bearings | yes |
Thermal Ovar Protection | yes |
OPTIONAL ACCESSORIES | |
Horizontal Yoke Size (mm) | 30x30x500 |
| 40x40x500 |
| 50x50x500 |
| 65x65x500 |
Digital Thermometer (0-500ºc) | yes |
Roll-Sliding Model | yes |
Swing Arm Model | yes |
Riser Block (pair)(mm) | yes |
Magnetic Temperature Prabe | yes |
Equipment Trolley | yes |
![]() |
PRECISION INSTRUMENTS & ALLIEDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |